- Property Info
- WalkScore
- Mortgage Info
- Share
*Assignment Sale* Deal Of The Year. 5000+ Sq Ft In 2 Levels,52' Front. This Beautiful 4 Bedroom House Has 4 Ensuite On 2nd Floor,Main Floor 1 Full And 1 Half Washroom. Practical Layout With Combined Living & Dining. Main Floor Den. Beautifully Upgraded Kitchen From Builder. 10" Ceiling On Main Floor,9' On Second Floor And Bsmt.200 Amp Service. All Hardwood Floors Throughout Including All The Bedrooms.Quartz Countertops , Smooth Ceilings & Many More Upgrades
More Than 40K Structural Upgrades. Closing June 2021.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $0 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.00 x 109.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.22m x 3.99m | Combined W/Dining |
Main | Dining | 8.22m x 3.99m | Combined W/Living |
Main | Family | 6.09m x 4.50m | |
Main | Den | 4.26m x 3.99m | |
Main | Breakfast | 3.38m x 5.66m | |
Main | Kitchen | 2.92m x 5.05m | |
2nd | Master | 6.76m x 4.87m | |
2nd | 2nd Br | 6.00m x 3.80m | |
2nd | 3rd Br | 5.80m x 3.50m | |
2nd | 4th Br | 4.20m x 4.50m | |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SAVE MAX REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...