- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For Investors And First Time Home Buyers. Centrally Located 3 Bed/ 3 Baths Town Home With Finished Basement. Combined Living/Dining With Spacious Eat-In Kitchen. Property Being Sold As Is.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,798 |
Maintenance | $387.00 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: SAVE MAX REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...