- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Bungalow With 3+2 Bedrooms In A Popular Mississauga Location. This Home Is Situated On A 66 X 115 Ft Corner Lot. Open Concept Bright And Spacious Kitchen That Has Been Completely Upgraded. Lovely Dining Area With Walk Out To A Large Deck Great For Entertaining. Spacious Principal Rooms And Bedrooms. Large Detached Garage And Storage Shed. This Home Includes A Nicely Finished Basement. Short Walk To Shopping, Go Station, Schools And Parks.
Inclusions: All Existing Electrical Light Fixtures & All Existing Window Coverings. Existing Appliances In Both Kitchens, Washer & Dryer. Exclusions: Hot Water Tank If Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,047 |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.01 x 115.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.03m x 3.56m | Wood Floor, Combined W/Dining, Picture Window |
Main | Dining | 3.24m x 3.15m | Wood Floor, Open Concept, W/O To Yard |
Main | Kitchen | 4.18m x 3.29m | Tile Floor, Stainless Steel Appl, Window |
Main | Master | 4.55m x 3.33m | Wood Floor, Closet, Window |
Main | 2nd Br | 3.63m x 2.56m | Wood Floor, Closet, Window |
Main | 3rd Br | 3.28m x 3.27m | Wood Floor, Closet, Window |
Bsmt | Kitchen | 5.39m x 4.82m | Wood Floor, Modern Kitchen |
Bsmt | Br | 7.28m x 3.35m | Wood Floor, Window |
Bsmt | Br | 3.77m x 3.86m | Wood Floor, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...